FGO Servant
You can find the complete 2023 FGO tier list here, which is crucial for selecting a strong character for your gameplay. Fate/Grand Order (FGO) is a popular gacha-style mobile turn-based RPG, and this tier list contains the best units of the game. As you progress through the game’s story, you can unlock more servants, or playable characters, and their combinations. With so many servants available, it can be confusing to choose the most effective ones for battles. While FGO is well-balanced, some servants are in better shape than others. Servants are categorized by rarity and class, with rarities ranging from one to five stars. High-level servants are rarer and less likely to be obtained through repeated summons for new resources.
- Ready or Not The Fool Achievement, How to Get The Fool Achievement in Ready or Not?
- Avatar Frontiers of Pandora Apex Challenge, Avatar Frontiers of Pandora Skills Guide
- A Friendly Exchange Dreamlight Valley, How to Complete A Friendly Exchange in Dreamlight Valley
- Diablo 3 Update 1.45 Patch Notes and Latest Updates
- Sea of Stars Evermist Island Solstice Shrine Puzzle Guide
FGO Servant Tier List 2023
S-Tier
Servant | Class | Rarity |
---|---|---|
Arash | Archer | 1-star |
Spartacus | Berserker | 1-star |
Wolfgang Amadeus Mozart | Caster | 1-star |
Georgios | Rider | 2-star |
David | Archer | 3-star |
Euryale | Archer | 3-star |
BB | Mooncancer | 4-star |
Chloe von Einzbern | Archer | 4-star |
Mordred | Rider | 4-star |
Nitocris | Caster | 4-star |
Amakusa Shirou | Ruler | 5-star |
Cu Chulainn (Alter) | Berserker | 5-star |
Gilgamesh | Archer | 5-star |
Merlin | Caster | 5-star |
Minamoto-no-Raikou | Berserker | 5-star |
Nikola Tesla | Archer | 5-star |
Orion | Archer | 5-star |
Ozymandias | Rider | 5-star |
Zhuge Liang | Caster | 5-star |
A-Tier
Servant | Class | Rarity |
Paul Bunyan | Berserker | 1-star |
Hans Christian Andersen | Caster | 2-star |
Paracelsus von Hohenheim | Caster | 3-star |
Gaius Julius Caesar | Saber | 3-star |
Robin Hood | Archer | 3-star |
Medea | Caster | 3-star |
Lu Bu Fengxian | Berserker | 3-star |
Okado Izo | Assassin | 3-star |
Antonio Salieri | Avenger | 3-star |
Emiya | Archer | 4-star |
Atalante | Archer | 4-star |
Helena Blavatsky | Caster | 4-star |
Rama | Saber | 4-star |
Emiya (Alter) | Berserker | 4-star |
Ishtar (Alter) | Rider | 4-star |
Lancelot | Saber | 4-star |
Atalante (Alter) | Berserker | 4-star |
Sieg | Caster | 4-star |
Sakamoto Ryouma | Rider | 4-star |
Valkyrie | Lancer | 4-star |
Ibaraki-Douji | Lancer | 4-star |
Jeanne d’Arc (Alter) | Berserker | 4-star |
Altria Pendragon | Saber | 5-star |
Nero Claudius | Saber | 5-star |
Miyamoto Musashi | Saber | 5-star |
Ishtar | Archer | 5-star |
Achilles | Rider | 5-star |
Jeanne d’Arc | Archer | 5-star |
Jeanne d’Arc (Alter) | Avenger | 5-star |
Sakata Kintoki | Berserker | 5-star |
Katsushika Hokusai | Foreigner | 5-star |
Meltryllis | Alterego | 5-star |
Quetzalcoatl | Rider | 5-star |
Edmond Dantes | Avenger | 5-star |
Okita Souji | Saber | 5-star |
Francis Drake | Rider | 5-star |
Mash Kyrielight | Shielder | Special |
B-Tier
Servant | Class | Rarity |
Asterios | Berserker | 1-star |
Sasaki Kojirou | Assassin | 1-star |
Leonidas | Lancer | 2-star |
Eric Bloodaxe | Berserker | 2-star |
Edward Teach | Rider | 2-star |
Tawara Touta | Archer | 3-star |
Billy the Kid | Archer | 3-star |
Kid Gilgamesh | Archer | 3-star |
Charles Babbage | Caster | 3-star |
Kiyohime | Berserker | 3-star |
Medusa | Rider | 3-star |
Jing Ke | Assassin | 3-star |
Avicebron | Caster | 3-star |
Queen Medb | Saber | 4-star |
Ushiwakamaru | Assassin | 4-star |
Chiron | Archer | 4-star |
Caster of Midrash | Caster | 4-star |
Caster of Okeanos | Caster | 4-star |
Mecha Eli-chan | Alter Ego | 4-star |
Kiyohime | Lancer | 4-star |
Scathatch | Assassin | 4-star |
Tristan | Archer | 4-star |
Passionlip | Alter Ego | 4-star |
Oda Nobunaga | Berserker | 4-star |
Elisabeth Bathory | Lancer | 4-star |
Frankenstein | Saber | 4-star |
Gilgamesh (Alter) | Caster | 4-star |
Oda Nobunaga | Archer | 4-star |
Saint Martha | Rider | 4-star |
Fionn mac Cumhaill | Lancer | 4-star |
Enkidu | Lancer | 5-star |
Illyasviel von Einzbern | Caster | 5-star |
Tamamo-no-Mae | Lancer | 5-star |
Nero Claudius (Alter) | Caster | 5-star |
Sherlock Holmes | Ruler | 5-star |
Cleopatra | Assassin | 5-star |
Leonardo Da Vinci | Caster | 5-star |
Xuanzang Sanzang | Caster | 5-star |
Shuten-Douji | Assassin | 5-star |
Brynhild | Lancer | 5-star |
Karna | Lancer | 5-star |
Ivan the Terrible | Rider | 5-star |
C-Tier
Servant | Class | Rarity |
Charles-Henri Sanson | Assassin | 2-star |
Romulus | Lancer | 3-star |
Darius III | Berserker | 3-star |
Hektor | Lancer | 3-star |
Henry Jekyll & Hyde | Assassin | 3-star |
Cu Chulainn (Alter) | Caster | 3-star |
Fuuma Kotarou | Assassin | 3-star |
Rider of Rsistance | Rider | 3-star |
Archer of Inferno | Archer | 4-star |
Saint Martha | Ruler | 4-star |
Suzuka Gozen | Saber | 4-star |
Gorgon | Avenger | 4-star |
Nitocris (Alter) | Assassin | 4-star |
Avenger of Shinjuku | Avenger | 4-star |
Emiya | Assassin | 4-star |
Li Shuwen | Lancer | 4-star |
Astolfo | Rider | 4-star |
Medea | Caster | 4-star |
Marie Antoinette | Rider | 4-star |
Siegfried | Saber | 4-star |
Chevalier d’Eon | Saber | 4-star |
Vlad III | Berserker | 5-star |
Orion | Archer | 5-star |
Amakusa Shirou | Ruler | 5-star |
Nightingale | Berserker | 5-star |
Sessyion Kiara | Alter Ego | 5-star |
Hijikata Toshizo | Berserker | 5-star |
Abigail Williams | Foreigner | 5-star |
Ereshkigal | Lancer | 5-star |
Napoleon | Archer | 5-star |
D-Tier
Servant | Class | Rarity |
Mata Hari | Assassin | 1-star |
Musashibou Benkei | Lancer | 2-star |
Phantom of the Opera | Assassin | 2-star |
Caligula | Berserker | 2-star |
Gilles de Rais | Saber | 3-star |
Mephistopheles | Caster | 3-star |
Geronimo | Caster | 3-star |
Tamamo Cat | Berserker | 4-star |
Thomas Edison | Caster | 4-star |
Katou Danzo | Assassin | 4-star |
Marie Antoinette (Alter) | Caster | 4-star |
Chacha | Berserker | 4-star |
Helena Blavatsky (Alter) | Archer | 4-star |
Assassin of Paraiso | Assassin | 4-star |
Nezha | Lancer | 4-star |
Altera | Saber | 5-star |
Arjuna | Archer | 5-star |
Ryougi Shiki | Saber | 5-star |
Iskandar | Rider | 5-star |
Archer of Shinjuku | Archer | 5-star |
Osakabehime | Assassin | 5-star |
Semiramis | Assassin | 5-star |
Okta Souji (Alter) | Alter Ego | 5-star |
Anra Mainiiu | Avenger | Special |
F-Tier
Servant | Class | Rarity |
Boudica | Rider | 3-star |
Gilles de Rais (Alter) | Caster | 3-star |
Stheno | Assassin | 4-star |
Beowulf | Berserker | 4-star |
Irisviel | Caster | 4-star |
Assassin of Shinjuku | Assassin | 4-star |
Gawain | Saber | 4-star |
Medusa (Alter) | Lancer | 4-star |
Arthur Pendragon | Saber | 5-star |
Caster of the Nightless City | Caster | 5-star |
TRENDING
FGO Star Tier List
1 Star FGO Tier List
FGO 1 Star Tier List Servant | Class | Rarity |
Arash | Archer | 1-star |
Spartacus | Berserker | 1-star |
Wolfgang Amadeus Mozart | Caster | 1-star |
Paul Bunyan | Berserker | 1-star |
Asterios | Berserker | 1-star |
Sasaki Kojirou | Assassin | 1-star |
Mata Hari | Assassin | 1-star |
2 Star FGO Tier List
FGO 2 Star Tier List Servant | Class | Rarity |
Georgios | Rider | 2-star |
Hans Christian Andersen | Caster | 2-star |
Leonidas | Lancer | 2-star |
Eric Bloodaxe | Berserker | 2-star |
Edward Teach | Rider | 2-star |
Charles-Henri Sanson | Assassin | 2-star |
Musashibou Benkei | Lancer | 2-star |
Phantom of the Opera | Assassin | 2-star |
Caligula | Berserker | 2-star |
3 Star FGO Tier List
FGO 3 Star Tier List Servant | Class | Rarity |
David | Archer | 3-star |
Euryale | Archer | 3-star |
Paracelsus von Hohenheim | Caster | 3-star |
Gaius Julius Caesar | Saber | 3-star |
Robin Hood | Archer | 3-star |
Medea | Caster | 3-star |
Lu Bu Fengxian | Berserker | 3-star |
Okado Izo | Assassin | 3-star |
Antonio Salieri | Avenger | 3-star |
Tawara Touta | Archer | 3-star |
Billy the Kid | Archer | 3-star |
Kid Gilgamesh | Archer | 3-star |
Charles Babbage | Caster | 3-star |
Kiyohime | Berserker | 3-star |
Medusa | Rider | 3-star |
Jing Ke | Assassin | 3-star |
Avicebron | Caster | 3-star |
Romulus | Lancer | 3-star |
Darius III | Berserker | 3-star |
Hektor | Lancer | 3-star |
Henry Jekyll & Hyde | Assassin | 3-star |
Cu Chulainn (Alter) | Caster | 3-star |
Fuuma Kotarou | Assassin | 3-star |
Rider of Rsistance | Rider | 3-star |
Gilles de Rais | Saber | 3-star |
Mephistopheles | Caster | 3-star |
Geronimo | Caster | 3-star |
Boudica | Rider | 3-star |
Gilles de Rais (Alter) | Caster | 3-star |
4 Star FGO Tier List
FGO 4 Star Tier List Servant | Class | Rarity |
Chloe von Einzbern | Archer | 4-star |
BB | Mooncancer | 4-star |
Nitocris | Caster | 4-star |
Mordred | Rider | 4-star |
Emiya | Archer | 4-star |
Atalante | Archer | 4-star |
Helena Blavatsky | Caster | 4-star |
Rama | Saber | 4-star |
Emiya (Alter) | Berserker | 4-star |
Ishtar (Alter) | Rider | 4-star |
Lancelot | Saber | 4-star |
Atalante (Alter) | Berserker | 4-star |
Sieg | Caster | 4-star |
Sakamoto Ryouma | Rider | 4-star |
Valkyrie | Lancer | 4-star |
Ibaraki-Douji | Lancer | 4-star |
Jeanne d’Arc (Alter) | Berserker | 4-star |
Queen Medb | Saber | 4-star |
Ushiwakamaru | Assassin | 4-star |
Chiron | Archer | 4-star |
Caster of Midrash | Caster | 4-star |
Caster of Okeanos | Caster | 4-star |
Mecha Eli-chan | Alter Ego | 4-star |
Kiyohime | Lancer | 4-star |
Scathatch | Assassin | 4-star |
Tristan | Archer | 4-star |
Passionlip | Alter Ego | 4-star |
Oda Nobunaga | Berserker | 4-star |
Elisabeth Bathory | Lancer | 4-star |
Frankenstein | Saber | 4-star |
Gilgamesh (Alter) | Caster | 4-star |
Oda Nobunaga | Archer | 4-star |
Saint Martha | Rider | 4-star |
Fionn mac Cumhaill | Lancer | 4-star |
Archer of Inferno | Archer | 4-star |
Saint Martha | Ruler | 4-star |
Suzuka Gozen | Saber | 4-star |
Gorgon | Avenger | 4-star |
Nitocris (Alter) | Assassin | 4-star |
Avenger of Shinjuku | Avenger | 4-star |
Emiya | Assassin | 4-star |
Li Shuwen | Lancer | 4-star |
Astolfo | Rider | 4-star |
Medea | Caster | 4-star |
Marie Antoinette | Rider | 4-star |
Siegfried | Saber | 4-star |
Chevalier d’Eon | Saber | 4-star |
Tamamo Cat | Berserker | 4-star |
Thomas Edison | Caster | 4-star |
Katou Danzo | Assassin | 4-star |
Marie Antoinette (Alter) | Caster | 4-star |
Chacha | Berserker | 4-star |
Helena Blavatsky (Alter) | Archer | 4-star |
Assassin of Paraiso | Assassin | 4-star |
Nezha | Lancer | 4-star |
Stheno | Assassin | 4-star |
Beowulf | Berserker | 4-star |
Irisviel | Caster | 4-star |
Assassin of Shinjuku | Assassin | 4-star |
Gawain | Saber | 4-star |
5 Star FGO Tier List
FGO 4 Star Tier List Servant | Class | Rarity |
Zhuge Liang | Caster | 5-star |
Merlin | Caster | 5-star |
Orion | Archer | 5-star |
Nikola Tesla | Archer | 5-star |
Gilgamesh | Archer | 5-star |
Ozymandias | Rider | 5-star |
Cu Chulainn (Alter) | Berserker | 5-star |
Minamoto-no-Raikou | Berserker | 5-star |
Amakusa Shirou | Ruler | 5-star |
Altria Pendragon | Saber | 5-star |
Nero Claudius | Saber | 5-star |
Miyamoto Musashi | Saber | 5-star |
Ishtar | Archer | 5-star |
Achilles | Rider | 5-star |
Jeanne d’Arc | Archer | 5-star |
Jeanne d’Arc (Alter) | Avenger | 5-star |
Sakata Kintoki | Berserker | 5-star |
Katsushika Hokusai | Foreigner | 5-star |
Meltryllis | Alterego | 5-star |
Quetzalcoatl | Rider | 5-star |
Edmond Dantes | Avenger | 5-star |
Okita Souji | Saber | 5-star |
Francis Drake | Rider | 5-star |
Enkidu | Lancer | 5-star |
Illyasviel von Einzbern | Caster | 5-star |
Tamamo-no-Mae | Lancer | 5-star |
Nero Claudius (Alter) | Caster | 5-star |
Sherlock Holmes | Ruler | 5-star |
Cleopatra | Assassin | 5-star |
Leonardo Da Vinci | Caster | 5-star |
Xuanzang Sanzang | Caster | 5-star |
Shuten-Douji | Assassin | 5-star |
Brynhild | Lancer | 5-star |
Karna | Lancer | 5-star |
Ivan the Terrible | Rider | 5-star |
Vlad III | Berserker | 5-star |
Orion | Archer | 5-star |
Amakusa Shirou | Ruler | 5-star |
Nightingale | Berserker | 5-star |
Sessyion Kiara | Alter Ego | 5-star |
Hijikata Toshizo | Berserker | 5-star |
Abigail Williams | Foreigner | 5-star |
Ereshkigal | Lancer | 5-star |
Napoleon | Archer | 5-star |
Altera | Saber | 5-star |
Arjuna | Archer | 5-star |
Ryougi Shiki | Saber | 5-star |
Iskandar | Rider | 5-star |
Archer of Shinjuku | Archer | 5-star |
Osakabehime | Assassin | 5-star |
Semiramis | Assassin | 5-star |
Okta Souji (Alter) | Alter Ego | 5-star |
Arthur Pendragon | Saber | 5-star |
Caster of the Nightless City | Caster | 5-star |
Special FGO Tier List
FGO Special Tier List Servant | Class | Rarity |
Mash Kyrielight | Shielder | Special |
Anra Mainiiu | Avenger | Special |
Fate Grand Order Tier List and Reroll Guide
Tier 1: Powerful Starts
Heracles
Heracles is a Greek hero who is simple to use and packs a hard-hitting punch. As a Berserker class, he deals extra damage to all classes and has survival options that add a bit of stability to quests. What’s great about Heracles is that he remains useful over the long term. At Bond Lv10, he obtains a Bond Craft Essence, making him one of the best Last Stand Servants in the roster. In fact, he can perform even better than SSR Servants in this role.
Carmilla
Carmilla is a formidable single-target Assassin. As many early difficult enemies are Rider class, which are weak to Assassins, Carmilla provides beginners with a strong Servant with class advantage, enabling them to carry on through early content. Even in late-game content, Carmilla’s specialty in dealing bonus damage to female enemies will often come in handy.
EMIYA
See more : Where to Find and Catch Direhowl in Palworld? Direhowl in Palworld
EMIYA, also known as our hero of justice, can easily clear out waves using his Noble Phantasm, making him useful for farming much-needed EXP early in the game. His skill kit is straightforward, consisting only of self-buffs. As his Ascension and Bond Level are raised, EMIYA gains access to multiple Rank Up quests that significantly improve his performance. These upgrades make EMIYA viable for late content, increasing his long-term value in the roster.
Tier 2: Decent Performance / Useful Niches
Saint Martha
A useful early-game healer with an AoE damage-dealing Noble Phantasm, Saint Martha’s decent NP Gain and card set makes her relatively straightforward for beginners to use. Saint Martha also gains value as players advance through content, as her full-party debuff clearly comes in handy in quests where debilitating debuffs are cast upon the party. Unlocking her Rank Up quests by Ascension will provide skill upgrades that make her a valuable enemy buff remover in challenging content as well.
Elisabeth Bathory
An AoE damage-dealing Lancer Servant, Elisabeth Bathory is useful for beginners for her decent wave-clearing ability and her party support capabilities. She manages to remain relevant in difficult content with her support, particularly gaining an extra bonus Attack buff for female allies after her Rank Up quest.
Chevalier d’Eon
Chevalier d’Eon is a specialized tank / taunt Servant, and one of the few that has access to a move that nullifies damage (Evade) as well as being able to taunt enemies (Target Focus) to attack themselves.
See more : Overwatch 2 Winter Wonderland Patch Notes, Gameplay, Trailer and More
Tamamo Cat
Being a Berserker class Servant, Tamamo Cat deals bonus damage to nearly all classes. She also has an AoE Noble Phantasm, which makes her a very decent wave-clearing / farming Servant. This is particularly useful for EXP farming which is needed for beginners.
Tier 3: Least Powerful, but still nice Servants
Siegfried
Siegfried is a Servant with a niche skill set that makes him a specialist in dragon slaying. When facing enemies with the Dragon trait, he is a powerful asset, with multiple abilities that increase his damage against them. However, outside of this specific niche, his low attack stat and AoE Noble Phantasm that spreads damage across multiple targets make him more difficult for beginners to use effectively. While he does receive enhancements through a Rank Up quest and Noble Phantasm upgrade, his overall performance remains specialized in dragon slaying, which is a relatively rare niche. He can be paired with the F2P Servant Georgios for synergy, as Georgios can apply the Dragon trait to any enemy.
Marie Antoinette
Marie Antoinette is a Servant with high staying power, thanks to a 3-hit Invincibility skill that lasts indefinitely until all three hits are consumed. However, her low damage can make early-game content slow, and she can struggle to bring down enemies with her low attack stat, despite having a damage-dealing (AoE) Noble Phantasm. She is still capable of clearing beginner content, but it may take longer if she is the primary damage dealer, hence her placement in this category.
Stheno
Stheno is a specialized anti-Male stalling Servant, making her less useful for early-game content that focuses on defeating enemies quickly. However, her Assassin class does make her useful for some of the early quests that feature Rider enemies. In later content, Stheno becomes powerful support for Divine trait Servants after her Rank Up quest and is extremely potent in stalling strategies, particularly when used with her sister Euryale, who is a 3* Servant that is easily accessible to F2P players. Stheno has limited beginner use but has long-term value in the roster.
Fate Grand Order Servants
Servants are the spirits of heroic figures that fight battles under your command as the Master. They are classified into three types: Knight classes (Saber, Archer, and Lancer), Cavalry classes (Rider, Caster, Assassin, and Berserker), and Extra classes (Ruler, Avenger, Moon Cancer, Shielder, Alter Ego, Foreigner, and Pretender). You can obtain Servants through summoning, with different methods yielding different types of Servants. As you progress, you can upgrade your Servants by ascending them, upgrading their Noble Phantasms, equipping them with Craft Essences, and granting them experience and status boosts. Each Servant has a unique attribute that affects their performance in battle. As you complete quests, your Servants gain bond levels, which unlock their biographies and Interlude quests. You can also burn Servants for rewards. Currently, there are 374 Servants available, with 159 being limited or unplayable due to various reasons such as event rewards or limited availability.
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.
Source: https://www.phonggdkrongpac.edu.vn
Category: Gaming